ICC Cricket world Cup Winners List from 1975
| Year | Host Country | Winner | Score | Against | Score | |
|---|---|---|---|---|---|---|
| 1975 | England | West Indies | 291–8 | Australia | 274 | |
| 1979 | England | West Indies | 286–9 | England | 194 | |
| 1983 | England | India | 183 | West Indies | 140 | |
| 1987 | India and Pakistan | Australia | 253–5 | England | 246–8 | |
| 1992 | Australia and New Zealand | Pakistan | 249–6 | England | 227 | |
| 1996 | Pakistan and India | Sri Lanka | 245–3 | Australia | 241 | |
| 1999 | England | Australia | 133–2 | Pakistan | 132 | |
| 2003 | South Africa | Australia | 359–2 | India | 234 | |
| 2007 | West Indies | Australia | 281–4 | Sri Lanka | 215–8 | |
| 2011 | India and Bangladesh | India | 277–4 | Sri Lanka | 274–6 | |
| 2015 | Australia and New Zealand | Australia | 186–3 | New Zealand | 183 | |
| 2019 | England and Wales | England | 241 | New Zealand | 241–8 |
Interesting facts About Cricket World Cups:
1. India is the first and only host country To win the World Cup.
2. 2019 World Cup Final held in England is said to be the most exciting and controversial World cup.
Leave a Reply