Current Cabinet Ministers of India and their Departments:
| S.N. | Name | Ministry |
|---|---|---|
| 1. | Shri Narendra Modi | Prime Minister |
| 1. Ministry of Personnel, Public Grievances, and Pensions | ||
| 2. Department of Space | ||
| 3. Department of Atomic Energy | ||
| 4. All important policy issues and all other portfolios not allocated to any Minister | ||
| Cabinet Ministers | ||
| 2. | Shri Amit Shah | Ministry of Home Affairs |
| 3. | Shri Raj Nath Singh | Ministry of Defence |
| 4. | Shri Nitin Jairam Gadkari | 1. Ministry of Road Transport and Highways |
| 2. Ministry of Micro, Small and Medium Enterprises | ||
| 5. | Shri D.V. Sadananda Gowda | Ministry of Chemicals and Fertilizers |
| 6. | Smt. Nirmala Sitharaman | 1. Ministry of Finance |
| 2. Ministry of Corporate Affairs | ||
| 7. | Shri Ramvilas Paswan | Ministry of Consumer Affairs, Food, and Public Distribution |
| 8. | Shri Narendra Singh Tomar | 1. Ministry of Agriculture & Farmers Welfare |
| 2. Ministry of Rural Development | ||
| 3. Ministry of Panchayati Raj | ||
| 9. | Shri Ravi Shankar Prasad | 1. Ministry of Law and Justice |
| 2. Ministry of Communications | ||
| 3. Ministry of Electronics and Information Technology | ||
| 10. | Smt. Harsimrat Kaur Badal | Ministry of Food Processing Industries |
| 11 | Shri Thaawar Chand Gehlot | Ministry of Social Justice and Empowerment |
| 12 | Dr. Subrahmanyam Jaishankar | Ministry of External Affairs |
| 13 | Shri Ramesh Pokhriyal 'Nishank' | Ministry of Human Resource Development |
| 14 | Shri Arjun Munda | Ministry of Tribal Affairs |
| 15 | Smt. Smriti Zubin Irani | 1. Ministry of Women and Child Development |
| 2. Ministry of Textiles | ||
| 16 | Dr. Harsh Vardhan | 1. Ministry of Health and Family Welfare |
| 2. Ministry of Science and Technology | ||
| 3. Ministry of Earth Sciences | ||
| 17 | Shri Prakash Javadekar | 1. Ministry of Environment, Forest and Climate Change |
| 2. Ministry of Information and Broadcasting | ||
| 3. Ministry of Heavy Industries and Public Enterprises | ||
| 18 | Shri Piyush Goyal | 1. Ministry of Railways |
| 2. Ministry of Commerce and Industry | ||
| 19 | Shri Dharmendra Pradhan | 1. Ministry of Petroleum and Natural Gas |
| 2. Ministry of Steel | ||
| 20 | Shri Mukhtar Abbas Naqvi | Ministry of Minority Affairs |
| 21 | Shri Pralhad Joshi | 1. Ministry of Parliamentary Affairs |
| 2. Ministry of Coal | ||
| 3. Ministry of Mines | ||
| 22 | Dr. Mahendra Nath Pandey | Ministry of Skill Development and Entrepreneurship |
| 23 | Shri Arvind Ganpat Sawant | Ministry of Heavy Industries and Public Enterprises |
| 24 | Shri Giriraj Singh | Ministry of Animal Husbandry, Dairying and Fisheries |
| 25 | Shri Gajendra Singh Shekhawat | Ministry of Jal Shakti |
| Ministers of State (Independent Charge) | ||
| 1 | Shri Santosh Kumar Gangwar | Ministry of Labour and Employment |
| 2 | Shri Rao Inderjit Singh | Ministry of Statistics and Programme Implementation |
| Ministry of Planning | ||
| 3 | Shri Shripad Yesso Naik | Ministry of Ayurveda, Yoga and Naturopathy, Unani, Siddha and Homoeopathy (AYUSH) |
| 4 | Dr. Jitendra Singh | Ministry of Development of North Eastern Region |
| 5 | Shri Kiren Rijiju | Ministry of Youth Affairs and Sports |
| 6 | Shri Prahalad Singh Patel | 1. Ministry of Culture |
| 2. Ministry of Tourism | ||
| 7 | Shri Raj Kumar Singh | 1. Ministry of Power |
| 2. Ministry of New and Renewable Energy | ||
| 8 | Shri Hardeep Singh Puri | 1. Ministry of Housing and Urban Affairs |
| 2. Ministry of Civil Aviation | ||
| 9 | Shri Mansukh L. Mandaviya | Ministry of Chemicals and fertilizers |
| Ministers of State | ||
| 1 | Shri Shripad Yesso Naik | Ministry of Defence |
| 2 | Dr. Jitendra Singh | 1. Prime Minister's Office |
| 2. Ministry of Personnel, Public Grievances and Pensions | ||
| 3. Department of Atomic Energy | ||
| 4. Department of Space | ||
| 3 | Shri Kiren Rijiju | Ministry of Minority Affairs |
| 4 | Shri Raj Kumar Singh | Ministry of Skill Development and Entrepreneurship |
| 5 | Shri Hardeep Singh Puri | Ministry of Commerce and Industry |
| 6 | Shri Mansukh L. Mandaviya | Ministry of Chemicals and Fertilizers |
| 7 | Shri Faggansingh Kulaste | Ministry of Steel |
| 8 | Shri Ashwini Kumar Choubey | Ministry of Health and Family Welfare |
| 9 | Shri Arjun Ram Meghwal | 1. Ministry of Heavy Industries and Public Enterprises |
| 2. Ministry of Parliamentary Affairs | ||
| 10 | General (Retd.) V.K. Singh | Ministry of Road Transport and Highways |
| 11 | Shri Krishan Pal | Ministry of Social Justice and Empowerment |
| 12 | Shri Danve Raosaheb Dadarao | Ministry of Consumer Affairs, Food, and Public Distribution |
| 13 | Shri G. Kishan Reddy | Ministry of Home Affairs |
| 14 | Shri Parshottam Rupala | Ministry of Agriculture & Farmers Welfare |
| 15 | Shri Ramdas Athawale | Ministry of Social Justice and Empowerment |
| 16 | Sadhvi Niranjan Jyoti | Ministry of Rural Development |
| 17 | Shri Babul Supriyo | Ministry of Environment, Forest and Climate Change |
| 18 | Shri Sanjeev Kumar Balyan | Ministry of Animal Husbandry, Dairying, and Fisheries |
| 19 | Shri Dhotre Sanjay Shamrao | 1. Ministry of Human Resource Development |
| 2. Ministry of Communications | ||
| 3. Ministry of Electronics and Information Technology | ||
| 20 | Shri Anurag Singh Thakur | 1. Ministry of Finance |
| 2. Ministry of Corporate Affairs | ||
| 21 | Shri Angadi Suresh Channabasappa | Ministry of Railways |
| 22 | Shri Nityanand Rai | Ministry of Home Affairs |
| 23 | Shri Rattan Lal Kataria | 1. Ministry of Jal Shakti |
| 2. Ministry of Social Justice and Empowerment | ||
| 24 | Shri V. Muraleedharan | 1. Ministry of External Affairs |
| 2. Ministry of Parliamentary Affairs | ||
| 25 | Smt. Renuka Singh Saruta | Ministry of Tribal Affairs |
| 26 | Shri Rameswar Teli | Ministry of Food Processing Industries |
| 27 | Shri Som Parkash | Ministry of Commerce and Industry |
| 28 | Shri Pratap Chandra Sarangi | 1. Ministry of Micro, Small and Medium Enterprises |
| 2. Ministry of Animal Husbandry, Dairying, and Fisheries | ||
| 29 | Shri Kailash Choudhary | Ministry of Agriculture & Farmers Welfare |
| 30 | Sushri Debasree Chaudhuri | Ministry of Women and Child Development |
Leave a Reply